Physical Interface | ■ 24 10/100 Mbps Auto-Negotiation RJ-45 port ■ 2 10/100/1000 Combo (RJ-45 + SFP) port |
Feature | ■ IEEE 802.3x Flow Control ■ Auto MDI/MDI-X ■ Supports auto-negotiation of speed (10/100 Mbps) and duplex mode (half/full) ■ Wire-speed packet filtering and forwarding rate ■ Store-and-forward a |
Switching Database | 4K MAC address entries |
Memory Buffer | 2.75 MBits/device |
Switching Capacity | 8.8 Gbps |
Electromagnetic Compatibility | ■ CE Class A ■ FCC Class A |
Safety | LVD (EN 60950) |
Temperature | ■ Operating: 0°C~40°C (32°F~104°F) ■ Storage: -40°C~70°C (-40°F~158°F) |
Humdity | ■ Operating: 10%-90% relative humidity ■ Storage: 10%-90% relative humidity |
Dimensions | Dimensions (W x D x H): 440 x 208 x 44 mm (17.3 x 8.1 x 1.77 in) |
Weight | Weight: 2.70 kg (5.95 lb) |
LED | ■ System: Power ■ Port: Link/Activity |
Tx Output Power (Typical) | ■ AC Input: 100~240 V 50/60 Hz ■ DC Output: DC 51 V 4.7 A |
PoE | |
PoE Power Budget | ■ IEEE 802.3af and 802.3at compliant ■ Maximum Power to PD: 30 W ■ Total PoE Budget: 180 W ■ PoE Ports: 24 ports (Port 1-24) |