| Physical Interface | 16 10/100/1000BASE-T RJ-45 PoE ports |
| Feature | ■ IEEE 802.3x Flow Control ■ Auto MDI/MDI-X ■ Supports auto-negotiation of speed (10/100 Mbps) and duplex mode (half/full) ■ Wire-speed packet filtering and forwarding rate ■ Store-and-forward ar |
| Switching Database | 8K MAC address entries |
| Memory Buffer | 2M Bits (256 Kbytes) /device |
| Switching Capacity | 32 Gbps |
| Electromagnetic Compatibility | ■ CE Class A ■ FCC Class A |
| Safety | LVD (EN60950) |
| Temperature | ■ Operating: 0°C~40°C (32°F~104°F) ■ Storage: -40°C to 70°C (-40°F to 158°F) |
| Humdity | ■ Operating: 10%-90% relative humidity ■ Storage: 10%-90% relative humidity |
| Dimensions | 442 x 208 x 44 mm (17.5 x 8.1 x 1.77 in ) |
| Weight | 2.56 kg (5.65 lbs) |
| PoE | |
| Total Power Budget | 200W (Total Power: 240W) |


