SMCGS18P-Smart
Objednávací kód
M0PECS18P200Z
Part no.
752.9786EU
EAN
662698603491
Flash Memory | 16M |
Switching Capacity | 36Gbps |
Forwarding Rate | 26.8Mpps |
Temperature | Operating Temperature: 0℃ to 50℃ Storage Temperature: -40℃ to 70℃ |
Humdity | Operating Humidity (noncondensing:10% to 90% Storage Humidity (non-condensing),10% to 90% |
Dimensions | 44 x 35 x 4.45 |
Weight | 4.05kg |
PoE | |
PoE Power Budget | 190W |
L2 Features | |
Auto MDI/MDIX | yes |
Autonegotiation | yes |
Flow Control | IEEE 802.3x for full-duplex mode Back-Pressure for half-duplex mode |
IGMP Snooping | IGMP snooping v1/v2/v3 IGMP immediate leave Supports jumbo frames up to 10 KB |
Immediate Leave | yes |
Jumbo Frame | yes |
Link Aggregation | Static Trunk IEEE 802.3ad Link Aggregation Control Protocol |
Spanning Tree | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) STP Auto Edge |
VLAN | Supports 4K IEEE 802.1Q VLANs Port-based VLANs Voice VLAN Private VLAN |
QoS Features | |
Priority Queue Scheduling | 8 hardware queues per port |
Rate Limiting | Ingress: Resolution 16 Kbps Egress: Resolution 16 Kbps |
Security Features | |
IEEE 802.1x | yes |
IP Soruce Guard | yes |
TACACS+ | yes |
Management Features | |
DHCP | Supports DHCP Client Supports DHCP Server |
DNS | Supports DNS client, proxy |
LLDP | yes |
RMON | yes |
SNMP(Agent) | SNMP v1, v2, v3 |
Telnet | yes |
Web Based Management | yes |
IPv6 Features | |
ICMPv6 | yes |
ICMPv6 Redirect | yes |
IPv4/IPv6 dual Protocol Stack | yes |
IPv6 Address Types | Unicast |
Sateless Auto-configuration | yes |