Physical Interface | 10BASE-T (IEEE 802.3) 100BASE-TX (IEEE 802.3u) 1000BASE-T (IEEE 802.3ab) |
Feature | Jumbo Frames 9K Bytes IEEE 802.1p QoS IEEE 802.3x Flow Control Auto-MDI/MDIX IEEE 802.3az Loopback Detection/ Prevention DHCP Prevention IGMP Snooping v1/v2 |
Switching Database | 16K MAC address entries |
Memory Buffer | Internal Memory: 64 K Flash: 2M |
Switching Capacity | 48 Gbps |
Frame Filter Rate | 10BASE-T: 14881 pps/port 100BASE-TX: 148810 pps/port 1000BASE-T: 1488100 pps/port |
Electromagnetic Compatibility | CE Mark FCC Class A BSMI |
Safety | LVD (EN60950) |
Temperature | Operating Temperature: 0°C~40°C (32°F~104°F) Operating Humidity: 10%~90% non-condensing Storage Temperature: -40°C~70°C (-40°F~158°F) Storage Humidity: 10%~90% non-condensing |
Dimensions | 280 x 180 x 44 mm (11.0 x 7.1 x 1.7 in) |
Weight | 1.66 kg (3.65 lbs) |
LED | Power Link/Activity Loop |
- SMCGS1610 / SMCGS2410_UG_R02 - English │ 2013-09-23 │ 1,492KB
- SMCGS2410 Datasheet_R02 - English │ 2013-09-01 │ 1,296KB