SMCGS501P
Mám zájem o tento produktPhysical Interface | 5 10/100/1000BASE-TX RJ-45 ports |
Feature | IEEE 802.3x Flow Control Auto MDI/MDI-X Supports auto-negotiation of speed (10/100/1000 Mbps) and duplex mode (half/full) Wire-speed packet filtering and forwarding rate Store-and-forward architecture filters fragment & CRC error packets |
Switching Database | 2K MAC address entries |
Memory Buffer | 2K Bits per device |
Switching Capacity | 10 Gbps |
Electromagnetic Compatibility | CE FCC |
Safety | LVD (EN60950) |
Temperature | Operating: 0°C~50°C (32°F~122°F) Storage: -40°C to 70°C (-40°F to 158°F) |
Humdity | Operating: 10%-90% Relative Humidity Storage: 5%-90% Relative Humidity |
Dimensions | Dimensions (W x D x H): 140 x 77 x 27 mm (5.51 x 3.03 x 1.06 in) |
Weight | 256 g (0.56 lb) |
Wi-Fi Standards | 10BASE-T (IEEE 802.3) 100BASE-TX (IEEE 802.3u) 1000BASE-T (IEEE 802.3ab) Flow Control (IEEE 802.3x) |
LED | System: Power Port: Link/Act, PoE |
- SMCGS501P_UG - English │ 2014-09-23 │ 831KB
- SMCGS501P Datasheet - English │ 2014-09-23 │ 1,677KB