| Physical Interface | ■ 8 10/100/1000BASE-T RJ-45 PoE ports |
| Feature | ■ IEEE 802.3x Flow Control ■ Auto MDI/MDI-X ■ Supports auto-negotiation of speed (10/100 Mbps) and duplex mode (half/full) ■ Wire-speed packet filtering and forwarding rate ■ Store-and-forward ar |
| Switching Database | 8K MAC address entries |
| Memory Buffer | 1M Bits (128K Bytes)/Device |
| Switching Capacity | 16 Gbps |
| Electromagnetic Compatibility | ■ CE Class A ■ FCC Class A |
| Safety | LVD (EN60950) |
| Temperature | ■ Operating: 0°C~50°C (32°F~122°F) ■ Storage: -40°C to 70°C (-40°F to 158°F) |
| Humdity | ■ Operating: 5%-90% Relative Humidity ■ Storage: 10%-90% Relative Humidity |
| Dimensions | 280 x 179 x 44.5 mm (11.0 x 7.05 x 1.75 in ) |
| Weight | 1734g (3.83lbs) |
| PoE | |
| Total Power Budget | 105W (Total Power: 130W) |
- SMCGS801P CE DoC - English │ 2013-08-06 │ 389KB
- SMCGS801P Datasheet V1 - English │ 2013-05-16 │ 1,290KB


